All our cabins come with double glazed windows and doors, and are some of the best on the market today
Most of the cabins we sell come with tilt and turn windows and aluminium water gutter.
Depending on the cabin you buy, the windows and doors will differ. Some are traditional opening windows, some are tilt and turn, others are aluminium, but all are some of the best quality on the market.
Each cabin has a quality code, ie Q4, Q5 etc. Simply find out below which one your cabin has.
If you would like to upgrade your windows and doors, let us know before you purchase.
If you cant see all of the table, simply tilt your phone sideways.
WINDOWS
| Q3 | Q4 | Q5 | Q6 | |
|---|---|---|---|---|
| Material | Spruce | Pine | Pine | Pine (without knots) |
| Laminated wood | - | Sash and Frame | Sash and Frame | Sash and Frame |
| Sash thickness | 42mm | 58mm | 58mm | 68mm |
| Wall thickness (mm) | 34/40/44 | 44/58/70 | 44/58/70/92 | 58/70/92 |
| Opening | Inward/Outward* | Inward | Inward | Inward |
| Default opening side | Right | Right | Right | Right |
| Gasket | - | - | - | • |
| Final treatment | - | - | Stain | Stain or Paint |
| Water gutter | Aluminium | Aluminium | Aluminium | Aluminium |
| Opening system | Tilt-Turn (2-hand) | Tilt-Turn (1-hand) | Tilt-Turn (1-hand) | Tilt-Turn (1-hand) |
| Glazing (mm) | Double glass 4-9-4 | Double glass 4-9-4 | Double glass 4-9-4 | Double glass 4-18-4 (4-18-4S+AR) |
| U-value (W/m²K) - glass | 2.9 | 2.8 | 2.6 | 2.6 (1,1) |
| Cross bars fastening | Screws | Screws | Screws | Screws |
*Outward opening only possible with specific models.
Higher Q numbers indicate better quality, thicker materials, better insulation, and premium features.
Q6 is the highest specification
DOORS
| Q3 | Q4 | Q5 | Q6 | |
|---|---|---|---|---|
| Material | Spruce | Pine | Pine | Pine (without knots) |
| Laminated wood | Only sash | Only sash | Sash and Frame | Sash and Frame |
| Sash thickness | 42mm | 42mm | 42mm | 68mm |
| Wall thickness (mm) | 34/40/44 | 44/58/70 | 44/58/70 | 58/70/92 |
| Opening | Outward | Outward | Outward | Outward |
| Default opening side | Right | Right | Right | Right |
| Gasket | - | - | - | • |
| Final treatment | - | - | Stain | Stain or Paint |
| Threshold | Stainless steel covered | Stainless steel covered | Stainless steel covered | Stainless steel covered |
| Locking system | Cylinder (Abloy analog) | Cylinder (HOBES) | Multiple locking | Multiple locking (ROTO) |
| Hinges | Double bolt hinge + covers | Double bolt hinge + covers | Screw-on hinge | Rebate hinge (ROTO) |
| Glazing (mm) | Double glass 4-9-4 | Double glass 4-9-4 | Double glass 4-9-4 | Double glass 4-18-4 (4-18-4S+AR) |
| Filling | 2-side cladding | 2-side cladding | 2-side cladding | Insulated panel 4-16-4 |
| U-value (W/m²K) - glass | 2.9 | 2.8 | 2.6 | 2.6 (1,1) |
| Cross bars fastening | Screws | Screws | Screws | Screws |

